Vote In The Poll! Join The Mailing List: How To Subscribe Women's Basketball Mailing list Top 25 Poll

Here's how the poll works from left to right.  Rank is the top25
teams in women's college basketball, as voted by members of
the wbball-l mailing list (points scored on a 25 for 1st, 24 for
2nd, 23 for 3rd, 22-21-20-19-18-17, etc, point basis).  First-place
votes are in (parentheses).  Record is the team's record for the 
'06-'07 season.  LW is the previous rank from the last week's poll.
Votes is the number of times a team appeared on the 11 ballots.  
Finally, High/Low represents the highest and lowest position cast 
for each team (among all the times that particular team showed up 
on the ballots cast).

WOMEN'S BASKETBALL MAILING LIST TOP 25 POLL -- March 12, 2007

 Rank Team                  Record   Points    LW  Votes High Low           
   1  Duke (11)             (30-1)     275      1    11    1    1         
   2  Tennessee             (28-3)     258      4    11    2    3
   3  North Carolina        (30-3)     254      3    11    2    7 
   4  Connecticut           (29-3)     243      2    11    3    5           
   5  Vanderbilt            (27-5)     211      7    11    4   13   
   6  Stanford              (28-4)     207      8    11    5   12         
   7  Maryland              (27-5)     206      6    11    5   18
   8  Oklahoma              (26-4)     202     10    11    5   11   
   9  Louisiana State       (26-7)     172     11    11    7   21    
  10  Ohio State            (28-3)     168      5    11    5   16        
  11  Purdue                (28-5)     162     14    11    9   15   
  12  Arizona State         (28-4)     161      9    11    4   16      
  13  Middle Tennessee St.  (29-3)     140     12    11   10   19
  14  Georgia               (25-6)     123     15    11   10   19          
  15  Rutgers               (22-8)     108     22    11    8   24
  16  Texas A&M             (24-6)     105     13    11   12   21
  17  George Washington     (26-3)      99     16    10   11   21 
  18  North Carolina State  (23-9)      89     18    10   11   22
  19  Iowa State            (25-8)      85     23    11   13   21
  20  Baylor                (25-7)      76     17    11   14   22
  21  Bowling Green         (29-3)      67     20    10    9   25
  22  Michigan State        (23-8)      45     21    10   19   24
  23  Marquette             (25-6)      37     19    10   18   25
  24  Wisconsin Green Bay   (28-3)      14     25     5   20   25
  25  Old Dominion          (24-8)      12     b2     6   23   25

Dropped out: #24 California (23-8)

Bubbling Under
--------------
  b1  California            (23-8)      11     24     5   22   25
  b2  Mississippi          (21-10)       5     --     2   23   24
  b3  South Dakota State    (23-5)       3     b3     3   25   25

Others Receiving Votes And Mentioned On 2 Or More Ballots:
----------------------------------------------------------
None

Top25 Key: bold = #1, italics = new in top10

Comments?  E-mail Rob by clicking here 
We've had visitors since October 30, 1996. Thanks!