The RT40 Book Of #2 Hits...
----------------------------------------- Last Updated: July 17, 2001
*1987*
------
Date Number Overall Weeks Song-Artist
08/16 1 1 1 Heart And Soul-T'Pau
11/20 2 2 1 Cherokee-Europe
12/04 3 3 1 Could've Been-Tiffany
12/11 4 4 1 There's The Girl-Heart
*1988*
------
Date Number Overall Weeks Song-Artist
01/01 4 There's The Girl-Heart (5 weeks total)
01/29 1 5 2 Reason To Live-Kiss
02/12 2 6 3 Hysteria-Def Leppard
04/08 3 7 1 Seasons Change-Expose
04/29 4 8 1 Get Outta My Dreams, Get Into My Car
--Billy Ocean
05/06 5 9 2 Electric Blue-Icehouse
05/19 6 10 2 Anything For You-G. Estefan & M.S. Machine
06/03 7 11 1 Invisible Touch-Genesis
06/10 8 12 2 Feelings Of Forever-Tiffany
06/24 9 13 1 1-2-3-Gloria Estefan & Miami Sound Machine
10/16 10 14 1 What's On Your Mind-Information Society
11/13 11 15 2 Kissing A Fool-George Michael
11/27 12 16 1 Welcome To The Jungle-Guns 'N Roses
12/04 13 17 2 Baby, I Love Your Way-Will To Power
12/18 14 18 2 Look Away-Chicago
*1989*
------
Date Number Overall Weeks Song-Artist
01/29 1 19 2 Born To Be My Baby-Bon Jovi
02/12 2 20 3 Straight Up-Paula Abdul
04/08 3 21 3 She Drives Me Crazy-Fine Young Cannibals
05/13 4 22 2 Sincerely Yours-Sweet Sensation
05/27 5 23 1 What You Don't Know-Expose
06/10 6 24 5 Miss You Like Crazy-Natalie Cole
07/15 7 25 3 Toy Soldiers-Martika
08/05 8 26 3 Right Here Waiting-Richard Marx
09/02 9 27 1 18 And Life-Skid Row
09/09 10 28 2 Don't Wanna Lose You-Gloria Estefan
09/23 1 18 And Life-Skid Row (2 weeks total)
09/30 11 29 1 Heaven-Warrant
10/07 12 30 2 Cherish-Madonna
11/18 13 31 1 Leave A Light On-Belinda Carlisle
12/16 14 32 3 Just Between You And Me-Lou Gramm
*1990*
------
Date Number Overall Weeks Song-Artist
02/03 1 33 1 Free Fallin'-Tom Petty
02/10 2 34 3 Escapade-Janet Jackson
04/14 3 35 1 Whole Wide World-A'me Lorain
04/28 4 36 6 Nothing Compares 2 U-Sinead O'Connor
06/16 5 37 2 U Can't Touch This-M.C. Hammer
06/30 6 38 1 Poison-Bell Biv Devoe
07/07 7 39 2 I'll Be Your Shelter-Taylor Dayne
07/21 8 40 2 Enjoy The Silence-Depeche Mode
08/11 9 41 4 Come Back To Me-Janet Jackson
10/20 10 42 1 Giving You The Benefit-Pebbles
11/03 11 43 4 Love Takes Time-Mariah Carey
12/15 12 44 3 Because I Love You-Stevie B
*1991*
------
Date Number Overall Weeks Song-Artist
01/05 1 45 2 After The Rain-Nelson
03/02 2 46 1 Rescue Me-Madonna
03/09 3 47 2 All This Time-Sting
03/30 4 48 1 Coming Out Of The Dark-Gloria Estefan
04/06 5 49 2 Where Does My Heart Beat Now-Celine Dion
05/18 6 50 2 Miracle-Whitney Houston
06/08 7 51 2 Touch Me (All Night Long)-Cathy Dennis
06/22 8 52 1 More Than Words-Extreme
07/27 9 53 3 Fading Like A Flower (Every...)-Roxette
08/17 10 54 3 Every Heartbeat-Amy Grant
09/28 11 55 2 Time, Love, And Tenderness-Michael Bolton
*1992*
------
Date Number Overall Weeks Song-Artist
01/11 1 56 3 All 4 Love-Color Me Badd
02/08 2 57 5 Good For Me-Amy Grant
03/13 3 58 2 To Be With You-Mr. Big
03/28 4 59 2 I Can't Dance-Genesis
04/11 5 60 4 Save The Best For Last-Vanessa Williams
06/20 6 61 1 You Won't See Me Cry-Wilson Phillips
06/27 7 62 4 If You Asked Me To-Celine Dion
07/25 8 63 1 Just Another Day-Jon Secada
08/01 9 64 2 This Used To Be My Playground-Madonna
09/12 10 65 2 The One-Elton John
11/13 11 66 2 Please Don't Go-K.W.S.
11/27 12 67 1 Do You Believe In Us-Jon Secada
12/04 13 68 2 Where You Goin' Now-Damn Yankees
*1993*
------
Date Number Overall Weeks Song-Artist
01/09 1 Where You Goin' Now-Damn Yankees (3 wks tot)
01/16 1 69 1 Little Miss Can't Be Wrong-Spin Doctors
01/30 2 70 2 Stand Up (Kick Love Into Motion)-Def Leppard
04/17 3 71 1 Don't Walk Away-Jade
05/15 5 Don't Walk Away-Jade (6 weeks total)
06/26 4 72 1 Good Times With Bad Boys-Boy Krazy
07/17 5 73 1 In These Arms-Bon Jovi
08/14 6 74 3 Runaway Train-Soul Asylum
09/25 7 75 2 If-Janet Jackson
10/09 8 76 1 Break It Down Again-Tears For Fears
11/20 9 77 3 All That She Wants-Ace Of Base
12/11 10 78 2 I Can See Clearly Now-Jimmy Cliff
12/25 11 79 1 Hero-Mariah Carey
*1994*
------
Date Number Overall Weeks Song-Artist
02/12 1 80 1 Found Out About You-Gin Blossoms
03/05 1 Found Out About You-Gin Blossoms (2 wks tot)
04/09 2 81 1 All Apologies-Nirvana
04/30 3 82 2 Dream On Dreamer-Brand New Heavies
06/18 4 83 1 Don't Turn Around-Ace Of Base
09/03 5 84 1 You Let Your Heart Go Too Fast-Spin Doctors
09/17 6 85 1 Fantastic Voyage-Coolio
09/24 7 86 3 Lucky One-Amy Grant
10/15 8 87 1 I'll Make Love To You-Boyz II Men
10/29 2 I'll Make Love To You-Boyz II Men (3 w. tot)
11/26 9 88 2 Self Esteem-The Offspring
*1995*
------
Date Number Overall Weeks Song-Artist
01/28 1 89 3 The Rhythm Of The Night-Corona
03/11 2 90 2 You Don't Know How It Feels-Tom Petty
04/22 3 91 3 Strong Enough-Sheryl Crow
05/27 4 92 1 Good-Better Than Ezra
06/24 1 Good-Better Than Ezra (2 weeks total)
07/01 5 93 3 Sick Of Myself-Matthew Sweet
07/22 6 94 2 Misery-Soul Asylum
08/05 7 95 3 Run Around-Blues Traveler
09/16 8 96 2 I Wanna B With U-Fun Factory
11/18 9 97 3 Good Intentions-Toad The Wet Sprocket
*1996*
------
Date Number Overall Weeks Song-Artist
02/17 1 98 2 Get Together-Big Mountain
03/17 2 99 1 I Want To Come Over-Melissa Etheridge
03/24 3 100 1 Missing-Everything But The Girl
03/31 4 101 2 Nobody Knows-The Tony Rich Project
04/27 1 Nobody Knows-The Tony Rich Project (3 wks)
07/06 5 102 1 Mother Mother-Tracy Bonham
08/31 6 103 1 Angry Johnny-Poe
09/07 7 104 3 Inside-Patti Rothberg
10/26 8 105 1 All I Know-Screaming Trees
11/23 9 106 1 That Thing You Do!-The Wonders
12/07 10 107 3 This Is Your Night-Amber
12/28 11 108 1 The Grease Mega Mix-Travolta/O. Newton-John
*1997*
------
Date Number Overall Weeks Song-Artist
01/04 4 This Is Your Night-Amber (7 weeks total)
05/17 1 109 1 Your Woman-White Town
06/21 2 110 4 A Change (Would Do You Good)-Sheryl Crow
08/16 3 111 1 Turn My Head-Live
*1998*
------
Date Number Overall Weeks Song-Artist
03/28 1 112 1 3AM-Matchbox 20
06/06 2 113 2 The Way-Fastball
12/19 3 114 2 Save Tonight-Eagle Eye Cherry
*1999*
------
Date Number Overall Weeks Song-Artist
01/02 1 115 1 Lullaby-Shawn Mullins
01/09 1 Save Tonight-Eagle Eye Cherry (3 wks tot.)
03/06 2 116 1 It's All Been Done-Barenaked Ladies
05/15 3 117 1 No Scrubs-TLC
05/22 4 118 2 Down So Long-Jewel
06/19 1 Down So Long-Jewel (3 weeks total)
10/30 5 119 2 There She Goes-Sixpence None The Richer
12/04 6 120 3 Angels Would Fall-Melissa Etheridge
*2000*
------
Date Number Overall Weeks Song-Artist
04/22 1 121 2 Never Let You Go-Third Eye Blind
10/21 2 122 1 You're An Ocean-Fastball
*2001*
------
Date Number Overall Weeks Song-Artist
04/14 1 123 3 M.Y.O.B.-Deborah Gibson
05/05 2 124 2 All For You-Janet (Jackson)
05/19 3 125 2 Jaded-Aerosmith
06/02 4 126 4 Irresistible-Jessica Simpson
07/14 5 127 3 Here's To The Night-Eve 6
10/06 6 128 1 Androgyny-Garbage
10/20 8 Androgyny-Garbage (9 weeks total)
*2002*
------
Date Number Overall Weeks Song-Artist
1/05 1 129 2 Wherever You Will Go-The Calling