P.O. Box 18044
Pittsburgh, PA 15122
(412) 460-0160
(412) 460-0166 Fax
TRIMAX ( STRUCTURAL GRADE, SOLID ) RECYCLED PLASTIC LUMBER ( GREY )
SHAPE LENGTH WEIGHT ITEM NUMBER DCSC
IN FEET POUNDS GREY NSN (GREY )
2" x 4" x 1'--0
2" x 4" 8 14.4 ST-08 / GY-8FT 5675-01-421-0866
2" x 4" 10 18 ST-08 / GY-10FT 5675-01-421-0869
2" x 4" 12 21.6 ST-08 / GY-12FT 5675-01-421-0872
2" x 4" 14 25.2 ST-08 / GY-14FT 5675-01-421-0879
2" x 4" 16 28.8 ST-08 / GY-16FT 5675-01-421-0882
2' x 6" x 1'-0
2" x 6" 8 23.2 ST-10 / GY-8FT 5675-01-421-0885
2" x 6" 10 29 ST-10 / GY-10FT 5675-01-421-0954
2" x 6" 12 34.8 ST-10 / GY-12FT 5675-01-421-0950
2" x 6" 14 40.6 ST-10 / GY-14FT 5675-01-421-0957
2" x 6" 16 46.4 ST-10 / GY-16FT 5675-01-421-0975
2" x 8" x 1'-0
2" x 8" 8 30.8 ST-11 / GY-8FT 5675-01-421-1624
2" x 8" 10 38.5 ST-11 / GY-10FT 5675-01-421-1629
2" x 8" 12 46.2 ST-11 / GY-12FT 5675-01-421-1630
2" x 8" 14 53.9 ST-11 / GY-14FT 5675-01-421-1627
2" x 8" 16 61.6 ST-11 / GY-16FT 5675-01-421-1628
2" x 10" x 1'-0
2" x 10" 8 38.4 ST-12 / GY-8FT 5675-01-421-1631
2" x 10" 10 48 ST-12 / GY-10FT 5675-01-421-4391
2" x 10" 12 57.6 ST-12 / GY-12FT 5675-01-421-1632
2" x 10" 14 67.2 ST-12 / GY-14FT 5675-01-421-1633
2" x 10" 16 78.8 ST-12 / GY-16FT 5675-01-421-4411
2" x 12" x 1'-0
2" x 12" 8 46.4 ST-13 / GY-8FT 5675-01-421-1635
2" x 12" 10 58 ST-13 / GY-10FT 5675-01-421-4331
2" x 12" 12 69.6 ST-13 / GY-12FT 5675-01-421-4330
2" x 12" 14 81.2 ST-13 / GY-14FT 5675-01-421-4333
2" x 12" 16 92.8 ST-13 / GY-16FT 5675-01-421-4336
3" x 10" x 1'-0
3" x 10" 8 60 ST-14 / GY-8FT 5675-01-421-4339
3" x 10" 10 75 ST-14 / GY-10FT 5675-01-421-4344
3" x 10" 12 90 ST-14 / GY-12FT 5675-01-421-4347
3" x 10" 14 105 ST-14 / GY-14FT 5675-01-421-4353
3" x 10" 16 120 ST-14 / GY-16FT 5675-01-421-4357
4" x 4" x 1'-0
4" x 4" 8 30.4 ST-15 / GY-8FT 5675-01-421-4359
4" x 4" 10 38 ST-15 / GY-10FT 5675-01-421-4362
4" x 4" 12 45.6 ST-15 / GY-12FT 5675-01-421-4366
4" x 4" 14 53.2 ST-15 / GY-14FT 5675-01-421-4378
4" x 4" 16 60.8 ST-15 / GY-16FT 5675-01-421-4373
6" x 8" x 1'-0
6" x 8" 8 136 ST-17 / GY-8FT 5675-01-421-4383
6" x 8" 10 170 ST-17 / GY-10FT 5675-01-421-4387
6" x 8" 12 204 ST-17 / GY-12FT 5675-01-421-4389
6" x 8" 14 238 ST-17 / GY-14FT 5675-01-421-4867
6" x 8" 16 272 ST-17 / GY-16FT 5675-01-421-4899
6" x 6" x 1'-0
6" x 6" 8 79.2 ST-20 / GY-8FT 5675-01-421-4889
6" x 6" 10 99 ST-20 / GY-10FT 5675-01-421-5353
6" x 6" 12 118.8 ST-20 / GY-12FT 5675-01-421-5127
6" x 6" 14 138.6 ST-20 / GY-14FT 5675-01-421-5139
6" x 6" 16 158.4 ST-20 / GY-16FT 5675-01-421-5258
2" x 10" x 1'-0 T&G
2x10 T&G 8 38.4 ST-32 / GY-8FT 5675-01-421-5294
2x10 T&G 10 48 ST-32 / GY-10FT 5675-01-421-5306
2x10 T&G 12 57.6 ST-32 / GY-12FT 5675-01-421-5333
2x10 T&G 14 67.2 ST-32 / GY-14FT 5675-01-421-5354
2x10 T&G 16 76.8 ST-32 / GY-16FT 5675-01-421-6347
3" x 10" x 1'-0 T&G
3x10 T&G 8 56 ST-33 / GY-8FT 5675-01-421-6348
3x10 T&G 10 70 ST-33 / GY-10FT 5675-01-421-6349
3x10 T&G 12 84 ST-33 / GY-12FT 5675-01-421-6353
3x10 T&G 14 98 ST-33 / GY-14FT 5675-01-421-6354
3x10 T&G 16 112 ST-33 / GY-16FT 5675-01-421-6356
For additional information on pricing, material specifications, minimum quantities, lead times, freight quotes, or the availability of assembled products please send e-mail to
lumber@nauticom.net or fax an
inquiry to Keith Brody at (412) 460-0166.
Visa/Mastercard accepted or 50% Deposit with order.